Vidisha, Madhya Pradesh
GST No. 23BNVPJ2348P1ZB
Approx. Rs 2,40,000 / PieceGet Latest Price
Product Details:| Lifting Capacity | 2000 kg |
| Max Pole Length | 12 m |
| Mounting Type | Tractor Mounted |
| Engine Power | 50 HP |
| Hydraulic System | Single Cylinder |
| Power Source | Tractor PTO |
| Boom Rotation | 180 Degree |
| Features | Hydraulic Outriggers, Pole Shifting, Pole Lifting, Winch, Earth Auger |
| Application | Electric Pole |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Operating Capacity | 300–500 kg |
| Engine Power | 31–40 HP |
| Bucket Capacity | 0.2 m³ |
| Machine Type | Mini Track Loader |
| Operating Weight | 250KG |
| Drive Type | Track Drive |
| Fuel Type | Diesel |
| Attachment Compatibility | Pallet Fork, Auger, Snow Blade, Grapple, Backhoe, Dozer Blade |
| Control Type | Joystick Control |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Drum Capacity | 1.2 Cu M |
| Batch Capacity | 0.5 Cu M |
| Four Wheel Drive | No |
| Engine Power | 35 ABOVE |
| Bucket Capacity | 0.4 Cu M |
| Steering Type | Front Wheel |
| Weighing System | Volumetric |
| Cabin Type | Open Cabin |
| Usage Area | Building Project, Tunnel Project, Road Project, Canal Project, Industrial Project |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Drum Capacity | 1.2 Cu M |
| Batch Capacity | 0.5 Cu M |
| Four Wheel Drive | No |
| Engine Power | 30 HP |
| Bucket Capacity | 0.4 Cu M |
| Steering Type | Articulated |
| Weighing System | No Weighing |
| Cabin Type | Open Cabin |
| Usage Area | Road Project, Tunnel Project, Building Project, Canal Project, Industrial Project |
Explore More Products
© Bharat Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited